Outpatient waiting times performance data
NSP MWT: The National Service Plan (NSP) target for 2023 is that 90% of people are waiting less than 15 months for an outpatient appointment by year end.
Hospital Groups | NSP MWT (<15 months) (28th Dec) | YTD OPD Attendances NEW (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
RCSI | 100% | ↑ | 1% | 92,244 | 102,230 | ↑ | 11% | 65,947 | ↑ | 10% |
ULHG | 94% | ↑ | 18% | 30,757 | 45,355 | ↑ | 47% | 31,870 | ↓ | -24% |
DMHG | 89% | ↑ | 8% | 106,423 | 127,166 | ↑ | 19% | 85,339 | ↓ | -7% |
IEHG | 85% | ↑ | 5% | 130,415 | 142,230 | ↑ | 9% | 124,908 | ↑ | 5% |
CHI | 83% | ↑ | 7% | 27,513 | 28,488 | ↑ | 4% | 39,158 | ↓ | -11% |
SSWHG | 83% | ↑ | 7% | 107,574 | 122,239 | ↑ | 14% | 126,216 | ↑ | 3% |
Saolta | 81% | ↑ | 9% | 99,710 | 109,670 | ↑ | 10% | 88,601 | ↓ | -16% |
Total | 87% | ↑ | 8% | 594,636 | 677,378 | ↑ | 14% | 562,039 | ↓ | -4% |
* Attendances data as at end August |
Model 4s | NSP MWT (<15 months) (28th Dec) | YTD OPD Attendances NEW (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
Beaumont Hospital | 99% | ↓ | -1% | 30,303 | 28,830 | ↓ | -5% | 33,781 | ↑ | 24% |
St Vincent's University Hospital | 96% | ↑ | 3% | 25,779 | 26,604 | ↑ | 3% | 25,939 | ↑ | 8% |
University Hospital Limerick | 94% | ↑ | 19% | 22,034 | 32,504 | ↑ | 48% | 24,367 | ↓ | -29% |
St. James's Hospital | 92% | ↑ | 5% | 36,697 | 41,124 | ↑ | 12% | 23,572 | ↑ | 3% |
Mater Misericordiae | 83% | ↑ | 8% | 39,703 | 38,985 | ↓ | -2% | 38,381 | ↑ | 1% |
University Hospital Waterford | 83% | ↑ | 6% | 27,457 | 36,334 | ↑ | 32% | 38,301 | ↑ | 8% |
Tallaght University Hospital | 80% | ↑ | 12% | 19,416 | 19,890 | ↑ | 2% | 32,774 | ↓ | -12% |
Cork University Hospital | 79% | ↑ | 8% | 29,874 | 34,596 | ↑ | 16% | 35,044 | ↓ | -6% |
Galway University Hospital | 77% | ↑ | 10% | 49,289 | 60,137 | ↑ | 22% | 47,666 | ↓ | -9% |
Total | 86% | ↑ | 9% | 280,552 | 319,004 | ↑ | 14% | 299,825 | ↓ | 3% |
* Attendances data as at end August |
Model 3 Hospitals | NSP MWT (<15 months) (28th Dec) | YTD OPD Attendances NEW (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
Midland Regional Hospital Tullamore | 100% | ↑ | 7% | 11,405 | 14,317 | ↑ | 26% | 11,599 | ↓ | -15% |
Cavan General Hospital | 100% | ↔ | 0% | 5,420 | 5,287 | ↓ | -2% | 7,674 | ↑ | 1% |
Connolly Hospital Blanchardstown | 100% | ↑ | 1% | 9,908 | 11,447 | ↑ | 16% | 4,751 | ↓ | -6% |
Our Lady of Lourdes Hospital Drogheda | 99% | ↑ | 4% | 17,025 | 18,769 | ↑ | 10% | 13,660 | ↓ | -6% |
Wexford General Hospital | 97% | ↓ | -2% | 9,536 | 8,675 | ↓ | -9% | 4,996 | ↑ | 15% |
University Hospital Kerry | 97% | ↑ | 8% | 8,584 | 7,260 | ↓ | -15% | 9,964 | ↑ | 19% |
Tipperary University Hospital | 96% | ↑ | 7% | 5,423 | 6,043 | ↑ | 11% | 3,708 | ↓ | -5% |
St. Luke's General Hospital Kilkenny | 96% | ↓ | -2% | 7081 | 5904 | ↓ | -17% | 5,807 | ↑ | 22% |
Naas General Hospital | 94% | ↑ | 5% | 6,788 | 12,437 | ↑ | 83% | 9,393 | ↑ | 7% |
Portiuncula University Hospital | 93% | ↑ | 13% | 6,089 | 6,156 | ↑ | 1% | 2,719 | ↓ | -32% |
Our Lady's Hospital Navan | 91% | ↑ | 17% | 3,730 | 3,521 | ↓ | -6% | 6,101 | ↑ | 3% |
Mayo University Hospital | 89% | ↑ | 14% | 10,667 | 10,243 | ↓ | -4% | 7,037 | ↓ | -30% |
Midland Regional Hospital Portlaoise | 86% | ↑ | 1% | 5,101 | 4,847 | ↓ | -5% | 5,265 | ↓ | -8% |
Mercy University Hospital | 86% | ↑ | 16% | 5,025 | 4,960 | ↓ | -1% | 5,866 | ↓ | -15% |
Sligo University Hospital | 84% | ↑ | 3% | 19,081 | 15,572 | ↓ | -18% | 13,171 | ↓ | -21% |
Letterkenny University Hospital | 84% | ↑ | 12% | 12,295 | 13,713 | ↑ | 12% | 14,216 | ↓ | -13% |
CHI | 83% | ↑ | 7% | 27,513 | 28,488 | ↑ | 4% | 39,158 | ↓ | -11% |
Midland Regional Hospital Mullingar | 82% | ↓ | -1% | 7,617 | 8,707 | ↓ | 14% | 9,355 | ↓ | -8% |
Total | 90% | ↑ | 7% | 178,027 | 184,178 | ↑ | 3% | 174,440 | ↓ | -8% |
* Attendances data as at end August |
Model 2s | NSP MWT (<15 months) (29th Dec) | YTD OPD Attendances NEW (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
Louth County Hospital | 100% | ↑ | 7% | 3,701 | 5,121 | ↑ | 38% | 1,980 | ↓ | -36% |
Mallow General Hospital | 97% | ↑ | 7% | 2,479 | 2,651 | ↑ | 7% | 3,618 | ↑ | 13% |
Bantry General Hospital | 94% | ↓ | -3% | 1,176 | 1,188 | ↑ | 1% | 991 | ↑ | 19% |
Croom Orthopaedic Hospital | 94% | ↑ | 14% | 1,650 | 1,124 | ↓ | -32% | 4,858 | ↑ | 8% |
National Orthopaedic Hospital Cappagh | 93% | ↓ | -5% | 1,875 | 2,817 | ↑ | 50% | 5,803 | ↑ | 47% |
St. John's Hospital Limerick | 93% | ↑ | 18% | 1,118 | 1,184 | ↑ | 6% | 744 | ↓ | -51% |
Nenagh Hospital | 91% | ↓ | -5% | 1,543 | 2,586 | ↑ | 68% | 799 | ↑ | 21% |
Ennis Hospital | 91% | ↓ | -6% | 1,395 | 1,270 | ↓ | -9% | 1,102 | ↑ | 21% |
St. Michael's Hospital | 91% | ↓ | -4% | 5,147 | 5,305 | ↑ | 3% | 4,261 | ↑ | 13% |
Roscommon University Hospital | 89% | ↑ | 16% | 2,289 | 3,849 | ↑ | 68% | 3,792 | ↓ | -40% |
South Infirmary Victoria University Hospital | 77% | ↑ | 6 | 17,572 | 16,176 | ↓ | -8% | 26,478 | ↑ | 7% |
Royal Victoria Eye and Ear Hospital | 75% | ↑ | 11% | 5,041 | 7,745 | ↑ | 54% | 12,538 | ↓ | -8% |
St. Columcille's Hospital | 50% | ↓ | -10% | 2,215 | 2,614 | ↑ | 18% | 8,819 | ↑ | 9% |
Total | 80% | ↑ | 5% | 47,201 | 53,630 | ↑ | 14% | 75,783 | ↑ | 1% |
* Attendances data as at end August |