GI Scope
NSP MWT: The National Service Plan (NSP) target for 2023 is that is that 95% of people are waiting less than 9 months for a GI scope appointment by year end.
Hospital Groups | NSP MWT (<9 months) (28th Dec) | YTD Discharges (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
ULHG | 100% | ↔ | 0% | 5,090 | 4,473 | ↓ | -12% | 1,668 | ↑ | 7% |
RCSI | 100% | ↔ | 0% | 13,154 | 12,274 | ↓ | -7% | 3,420 | ↑ | 2% |
Saolta | 99% | ↑ | 4% | 11,538 | 13,959 | ↑ | 21% | 3,451 | ↓ | -18% |
SSWHG | 97% | ↔ | 0% | 13,477 | 14,209 | ↑ | 5% | 3,495 | ↔ | 0% |
IEHG | 95% | ↑ | 3% | 14,665 | 13,449 | ↓ | -8% | 4,799 | ↓ | -9% |
DMHG | 90% | ↓ | -1% | 13,067 | 12,181 | ↓ | -7% | 6,200 | ↑ | 11% |
CHI | 72% | ↓ | -6% | 452 | 369 | ↓ | -18% | 586 | ↑ | 1% |
Total | 95% | ↑ | 1% | 71,443 | 70,914 | ↓ | -1% | 23,619 | ↓ | -2% |
* Discharge data as at end August |
Model 4s | NSP MWT (<9 months) (28th Dec) | YTD Discharges (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
St. Vincent's University Hospital | 100% | ↔ | 0% | 3,245 | 3,332 | ↑ | 3% | 115 | ↓ | -82% |
University Hospital Limerick | 100% | ↔ | 0% | 1,304 | 724 | ↓ | -44% | 446 | ↓ | -8% |
Galway University Hospitals | 100% | ↑ | 8% | 2,987 | 3,701 | ↑ | 24% | 934 | ↓ | -45% |
Beaumont Hospital | 100% | ↔ | 0% | 3,670 | 3,375 | ↓ | -8% | 1,123 | ↑ | 9% |
University Hospital Waterford | 100% | ↑ | 12% | 1,124 | 1,294 | ↑ | 15% | 505 | ↓ | -9% |
Cork University Hospital | 97% | ↑ | 2% | 1,387 | 1,764 | ↑ | 27% | 613 | ↔ | 0% |
Mater Misericordiae University Hospital | 93% | ↑ | 16% | 3,297 | 3,173 | ↓ | -4% | 749 | ↓ | -35% |
Tallaght University Hospital | 89% | ↓ | -1% | 2,908 | 3,273 | ↑ | 13% | 2,137 | ↓ | -7% |
St. James's Hospital | 88% | ↓ | -6% | 6,616 | 5,818 | ↓ | -12% | 2,093 | ↑ | 20% |
Total | 93% | ↑ | 2% | 26,538 | 26,454 | ↔ | 0% | 8,725 | ↓ | -15% |
* Discharge data as at end August |
Model 3s | NSP MWT (<9 months) (28th Dec) | YTD Discharges (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
Connolly Hospital Blanchardstown | 100% | ↔ | 0% | 2,874 | 2,881 | ↔ | 0% | 743 | ↓ | -23% |
Cavan General Hospital | 100% | ↔ | 0% | 2,114 | 781 | ↓ | -63% | 695 | ↑ | 44% |
University Hospital Kerry | 100% | ↔ | 0% | 2,346 | 2,227 | ↓ | -5% | 461 | ↑ | 7% |
Letterkenny University Hospital | 100% | ↑ | 2% | 2,457 | 3,461 | ↑ | 41% | 726 | ↑ | 22% |
Our Lady of Lourdes Hospital Drogheda | 100% | ↔ | 0% | 1,264 | 1,440 | ↑ | 14% | 164 | ↓ | -28% |
Tipperary University Hospital | 100% | ↔ | 0% | 1,821 | 1,557 | ↓ | -14% | 449 | ↑ | 16% |
Sligo University Hospital | 100% | ↑ | 2% | 1,478 | 1,447 | ↓ | -2% | 670 | ↓ | -20% |
Portiuncula University Hospital | 100% | ↑ | 1% | 850 | 1,025 | ↑ | 21% | 237 | ↓ | -25% |
Wexford General Hospital | 100% | ↑ | 6% | 1,827 | 1,947 | ↑ | 7% | 100 | ↓ | -69% |
Naas General Hospital | 100% | ↑ | 2% | 1,382 | 1,070 | ↓ | -23% | 679 | ↑ | 2% |
Midland Regional Hospital Tullamore | 99% | ↑ | 8% | 1,265 | 1,391 | ↑ | 10% | 735 | ↑ | 44% |
St. Luke's General Hospital Kilkenny | 98% | ↓ | -1% | 1,015 | 1,207 | ↑ | 19% | 681 | ↑ | 16% |
Midland Regional Hospital Mullingar | 98% | ↓ | -2% | 1,808 | 869 | ↓ | -52% | 1,125 | ↑ | 51% |
Mayo University Hospital | 96% | ↑ | 2% | 1,824 | 1,889 | ↑ | 4% | 527 | ↑ | 11% |
Our Lady's Hospital Navan | 95% | ↓ | -5% | 1,465 | 1,163 | ↓ | -21% | 903 | ↑ | 66% |
Mercy University Hospital | 92% | ↓ | -7% | 2,974 | 3,257 | ↑ | 10% | 805 | ↑ | 40% |
Midland Regional Hospital Portlaoise | 77% | ↓ | -3% | 870 | 629 | ↓ | -28% | 556 | ↑ | 54% |
CHI | 72% | ↓ | -6% | 452 | 369 | ↓ | -18% | 586 | ↑ | 1% |
Total | 96% | ↓ | -1% | 30,086 | 28,610 | ↓ | -5% | 10,842 | ↑ | 13% |
* Discharge data as at end August |
Model 2s | NSP MWT (<9 months) (28th Dec) | YTD Discharges (Aug)* | Total Patients Waiting (28th Dec) |
| % Achievement | YTD change | 2019 | 2023 | Change | # Waiting | YTD change |
Ennis Hospital | 100% | ↔ | 0% | 1,747 | 1,448 | ↓ | -17% | 440 | ↑ | 1% |
Louth County Hospital | 100% | ↔ | 0% | 1,736 | 1,671 | ↓ | -4% | 695 | ↑ | 10% |
Mallow General Hospital | 100% | ↔ | 0% | 1,633 | 1,849 | ↑ | 13% | 187 | ↑ | 43% |
Nenagh Hospital | 100% | ↔ | 0% | 1,180 | 1,220 | ↑ | 3% | 186 | ↑ | 56% |
Roscommon University Hospital | 100% | ↔ | 0% | 1,942 | 2,436 | ↑ | 25% | 357 | ↑ | 25% |
Royal Victoria Eye and Ear Hospital | 100% | ↔ | 0% | 11 | 0 | ↓ | -100% | 0 | ↔ | 0% |
St. John's Hospital Limerick | 100% | ↔ | 0% | 859 | 1,081 | ↑ | 26% | 586 | ↑ | 15% |
South Infirmary Victoria University Hospital | 100% | ↔ | 0% | 1,601 | 1,568 | ↓ | -2% | 223 | ↓ | -49% |
St. Columcille's Hospital | 97% | ↓ | -3% | 623 | 584 | ↓ | -6% | 242 | ↑ | 16% |
Bantry General Hospital | 96% | ↓ | -4% | 591 | 693 | ↓ | 17% | 252 | ↓ | -34% |
St. Michael's Hospital | 90% | ↔ | 0% | 1,374 | 1,174 | ↓ | -15% | 884 | ↓ | -16% |
Total | 97% | | 0% | 13,297 | 13,724 | ↓ | 3% | 4,052 | ↓ | -3% |
* Discharge data as at end August |